- Material:Faux Leather + Uniform Cloth + Knitted Fabric
- Including:As Pics Shown
Size chart:
Size(Unit:inch) | Height | Bust | Waist | Hip |
XS | 153-157 | 76-79 | 57-60 | 84-87 |
S | 158-162 | 80-83 | 61-64 | 88-91 |
M | 163-167 | 84-87 | 65-68 | 92-95 |
L | 168-172 | 88-91 | 69-72 | 96-99 |
XL | 173-177 | 92-95 | 73-76 | 100-103 |
XXL | 178-182 | 96-99 | 77-80 | 104-107 |
XXXL | 183-187 | 100-103 | 81-84 | 108-111 |
Reviews
There are no reviews yet.