- Material:Uniform Cloth
- Package included: As pics Shown
Size Chart:
Size(Unit:cm) | Height | Chest | Waist | Hip | Shoulder Width |
S | 163-167 | 90-92 | 78-80 | 91-93 | 44.2 |
M | 168-172 | 93-95 | 81-83 | 94-96 | 45 |
L | 173-177 | 96-98 | 84-86 | 97-99 | 45.8 |
XL | 178-182 | 99-101 | 87-89 | 100-102 | 46.6 |
XXL | 183-187 | 102-104 | 90-92 | 103-105 | 47.4 |
Reviews
There are no reviews yet.